Baby
Daywear, underwear and night clothing
| Size | 1Height | 2Chest |
|---|---|---|
| N46 | 47 18,5 | 32 12,5 |
| NAI | 50 19,75 | 34 13,5 |
| 1M | 54 21,25 | 35 13,75 |
| 3M | 60 23,5 | 40 15,75 |
| 6M | 67 26,5 | 44 17,5 |
| 9M | 71 28 | 45 17,75 |
| 12M | 74 29,25 | 46 18 |
| 18M | 81 32 | 48 19 |
| 24M | 86 34 | 50 19,75 |
| 36M | 95 37,5 | 52 20,5 |
Socks, tights and slippers
| Size | 1Shoes |
|---|---|
| N/1M | 15/16 3,5/3,75 |
| 3M | 17/18 4/4,25 |
| 6M | 19/20 4,5/4,75 |
| 12M | 21/22 5/5,25 |
| 18M | 23/24 5,5/5,75 |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 15,25/16,25 |
| 3/6M | 43/45 17/17,75 |
| 12/24M | 47/49 18,5/19,25 |
| Size | 2Sun hats |
| 3M | 43 17 |
| 6M | 45 17,75 |
| 12/18M | 47 18,5 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 T1 |
| 12/24month | T2 T2 |
| Size | 1Scarves |
| TU | TU TU |
Boy
Daywear, underwear and night clothing
| Size | 1Height | 2Chest | 3Waist | 4Hips |
|---|---|---|---|---|
| 2Y | 86 34 | 50 19,75 | 48 19 | 53 20,75 |
| 3Y | 95 37,5 | 52 20,5 | 49 19,25 | 55 21,5 |
| 4Y | 104 41 | 54 21,25 | 50 19,75 | 57 22,5 |
| 5Y | 110 43,25 | 56 22 | 51,5 20,25 | 60 23,5 |
| 6Y | 116 45,75 | 58 22,75 | 53 20,75 | 63 24,75 |
| 8Y | 128 50,5 | 64 25,25 | 57 22,5 | 69 27,25 |
| 10Y | 140 55 | 70 27,5 | 61 24 | 75 29,5 |
| 12Y | 152 60 | 78 30,75 | 65 25,5 | 84 33 |
| 14Y | 172 67,75 | 84 33 | 66,5 26,25 | 89,5 35,25 |
| 16Y | 172 67,75 | 88 34,75 | 70,75 27,75 | 93,5 36,75 |
| 18Y | 174 68,5 | 92 36,25 | 75 29,5 | 97,25 38,25 |
Socks, tights and slippers
| Ages | 1Socks and tights |
|---|---|
| 2Y | 23/24 5,5/5,75 |
| 3/4Y | 25/26 6/6,25 |
| 6Y | 27/28 6,5/6,75 |
| 8Y | 29/30 7/7,25 |
| 10/12Y | 31/34 7,5/8,5 |
| Ages | 2Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU 5,75/6 |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU 6,25/6,5 |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU 6,75/7 |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU 7,25/7,5 |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 15,25/16,25 |
| 3/6M | 43/45 17/17,75 |
| 12/24M | 47/49 18,5/19,25 |
| Size | 2Sun hats |
| 3M | 43 17 |
| 6M | 45 17,75 |
| 12/18M | 47 18,5 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 T1 |
| 12/24month | T2 T2 |
| Size | 1Scarves |
| TU | TU TU |
Girl
Daywear, underwear and night clothing
| Size | 1Height | 2Chest | 3Waist | 4Hips |
|---|---|---|---|---|
| 2Y | 86 34 | 50 19,75 | 48 19 | 53 20,75 |
| 3Y | 95 37,5 | 52 20,5 | 49 19,25 | 55 21,5 |
| 4Y | 104 41 | 54 21,25 | 50 19,75 | 57 22,5 |
| 5Y | 110 43,25 | 56 22 | 51,5 20,25 | 60 23,5 |
| 6Y | 116 45,75 | 58 22,75 | 53 20,75 | 63 24,75 |
| 8Y | 128 50,5 | 64 25,25 | 57 22,5 | 69 27,25 |
| 10Y | 140 55 | 70 27,5 | 61 24 | 75 29,5 |
| 12Y | 152 60 | 78 30,75 | 65 25,5 | 84 33 |
| 14Y | 172 67,75 | 84 33 | 66,5 26,25 | 89,5 35,25 |
| 16Y | 172 67,75 | 88 34,75 | 70,75 27,75 | 93,5 36,75 |
| 18Y | 174 68,5 | 92 36,25 | 75 29,5 | 97,25 38,25 |
Socks, tights and slippers
| Ages | 1Socks and tights |
|---|---|
| 2Y | 23/24 5,5/5,75 |
| 3/4Y | 25/26 6/6,25 |
| 6Y | 27/28 6,5/6,75 |
| 8Y | 29/30 7/7,25 |
| 10/12Y | 31/34 7,5/8,5 |
| Ages | 2Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU 5,75/6 |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU 6,25/6,5 |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU 6,75/7 |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU 7,25/7,5 |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 15,25/16,25 |
| 3/6M | 43/45 17/17,75 |
| 12/24M | 47/49 18,5/19,25 |
| Size | 2Sun hats |
| 3M | 43 17 |
| 6M | 45 17,75 |
| 12/18M | 47 18,5 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 T1 |
| 12/24month | T2 T2 |
| Size | 1Scarves |
| TU | TU TU |
Woman
Daywear
| Size | 1Conversion | 2Height | 3Chest | 4Waist | 5Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 34 | 168 66,25 | 80 31,5 | 62,5 24,5 | 85,75 33,75 |
| 14A/XS | 36 36 | 172 67,75 | 84 33 | 66,5 26,25 | 89,5 35,25 |
| 16A/S | 38 38 | 172 67,75 | 88 34,5 | 70,75 27,75 | 93,5 35,25 |
| 18A/M | 40 40 | 174 68,5 | 92 36,25 | 75 29,5 | 97,25 38,25 |
| 20A/L | 42 42 | 174 68,5 | 96 37,75 | 79,5 31,25 | 101 39,75 |
| 22A/XL | 44 44 | 174 68,5 | 100 39,25 | 83,8 33 | 104,6 41,25 |
Underwear and night clothing
| Size | 1Conversion | 2Height | 3Chest | 4Waist | 5Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 34 | 168 66,25 | 80 31,5 | 62,5 24,5 | 85,75 33,75 |
| 14A/XS | 36 36 | 172 67,75 | 84 33 | 66,5 26,25 | 89,5 35,25 |
| 16A/S | 38 38 | 172 67,75 | 88 34,5 | 70,75 27,75 | 93,5 35,25 |
| 18A/M | 40 40 | 174 68,5 | 92 36,25 | 75 29,5 | 97,25 38,25 |
| 20A/L | 42 42 | 174 68,5 | 96 37,75 | 79,5 31,25 | 101 39,75 |
| 22A/XL | 44 44 | 174 68,5 | 100 39,25 | 83,8 33 | 104,6 41,25 |
Socks and tights
| Size | 1Shoes |
|---|---|
| 10/12A | 31/34 7,5/8,5 |
| 14/16A | 35/38 9/9,5 |
| 18A | 39/42 9,75/10,5 |
Gloves and scarves
| Ages | 1Gloves and Mittens |
|---|---|
| 10/12ans | T5 T5 |
| 14/16ans | T6 T6 |
| 16/18ans | T7 T7 |
| Ages | 2Scarves |
| 12/18 years | T3 T3 |