As children grow at different rates please always check your child’s measurements before selecting clothing sizes. Please refer to the diagram below for recommendations on where to take chest, waist and hip measurements.
Daywear, nightwear and underwear
N : Newborn M : Month/s
| Size | Height (cm) | Chest (cms) |
| N46 | 46 | 31 |
| NAI | 50 | 34 |
| 1M | 54 | 37 |
| 3M | 60 | 40 |
| 6M | 67 | 44 |
| 12M | 74 | 46 |
| 18M | 81 | 48 |
| 24M | 86 | 52 |
| 36M | 94 | 54 |
Socks, tights and slippers
N : Newborn, M : Month/s
| Size | Shoe size |
| N/1M | 15/16 |
| 3M | 17/18 |
| 6M | 19/20 |
| 12M | 21/22 |
| 18M | 23/24 |
Hats and sun hats
N : Newborn, M : Month/s
For the hats
| Size | Head circumference (cms) |
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
For hats/sun hats
| Size | Head circumference (cms) |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
Mittens, gloves and scarves
N : Newborn, M : Month/s
For mittens and gloves
| Size | Age |
| Size 1 | 3/6 |
| Size 2 | 12/24 months |
For scarves
| Size | Ages |
| One size | 0/18 months |